| MANAGEMENT THROUGH STATUTORY COMMITTEES | ||||
| Secretary/Special Secretary | ||||
| Finance Dept., | ||||
| Tender Committee | : | Managing Director, | ||
| Executive Director | C.M.W.S.S Board | |||
| Finance Director, | C.M.W.S.S Board | |||
| Engineering Director, | C.M.W.S.S Board | |||
| General Manager | C.M.W.S.S Board | |||
| Managing Director | ||||
| Executive Director | ||||
| Internal Tender Committee | : | Engineering Director | ||
| Finance Director | ||||
| General Manager | ||||
| Managing Director | ||||
| Executive Director | ||||
| Finance Director | ||||
| Management Committee | : | Engineering Director | ||
| Chief engineer (O&M) | ||||
| Chief Controller of Finance | ||||
| General Manager | ||||
| Managing Director | ||||
| Executive Director | ||||
| Employment Committee | : | Engineering Director | ||
| Finance Director | ||||
| General Manager | ||||
| Non-Statutory Advisory Committee | ||||
| Managing Director, C.M.W.S.S Board | ||||
| Executive Director, C.M.W.S.S Board | ||||
| Finance Director, C.M.W.S.S Board | ||||
| Engineering Director, C.M.W.S.S Board | ||||
| Personnel Committee | : | Managing Director, T.W.A.D Board | ||
| Member Secretary, C.M.D.A | ||||
| General Manager | ||||
LAST UPDATE 14.02.11